Result
Saturday April 1, 2017 | ||||
---|---|---|---|---|
Class# | Winner | Mark | Overall Winner | |
Class 7A-Grade 3 List C | 1st | Caius Xie | 88 | Sophia Jin (Gold) Caius Xie (Silver) |
2nd | Alfie Kang | 86 | ||
3rd | Aidan Ng | 85 | ||
Class 7B-Grade 3 List C | 1st | Siphia Jin | 89 | |
2nd | Ruth-Anne Santos | 88 | ||
3rd | Doris Xu | 87 | ||
Class 5-Grade 3 List A | 1st | Maggie Li | 88 | Maggie Li (Gold) |
2nd | Doris Xu | 87 | ||
3rd | Ruth-Anne Santos | 86 | ||
Class 33-Grade 3 Sonatina | 1st | Ruth-Anne Santos | 87 | Ruth-Anne Santos (Gold) |
2nd | Joshua Li | 86 | ||
3rd | Doris Xu Preston Gao | 85 | ||
Class 78-Grade 3 Studies | 1st | Sophie Ding | 90 | Sophie Ding (Gold) |
2nd | Mason Fong Jasper Zeng | 88 | ||
3rd | Diana Li Preston Gao | 86 | ||
Class 69-Age Achievement: 8 yrs & under | 1st | Ella Xu | 91 | Ella Xu (Gold) |
2nd | Matthew Tong | 88 | ||
3rd | ||||
Class 70-Age Achievement: 10 yrs & under | 1st | David Zhang | 92 | David Zhang (Gold) |
2nd | Jarmin Weng Edward Soler | 91 | ||
3rd | Yui Hei Lai | 90 | ||
Class 71-Age Achievement: 12 yrs & under | 1st | David Gao | 92 | David Gao (Gold) |
2nd | Yui Sum Lai | 88 | ||
3rd | Vivian Fu Evelyn Zagula | 86 | ||
Class 72-Age Achievement: 14 yrs & under | 1st | vanessa Yu | 96 | Vanessa Yu (Gold) |
2nd | Olga Gostioujeva | 93 | ||
3rd | Seneida Ng | 88 | ||
Class 73-Age Achievement: 16 yrs & under | 1st | Aaron Dou | 92 | Aaron Dou (Gold) |
2nd | Gregory Vandikas | 90 | ||
3rd | ||||
Class 74-Age Achievement: 18 yrs & under | 1st | Benjamin Choo | 96 | Benjamin Choo (Gold) |
2nd | Antian Jiang | 94 | ||
3rd | ||||
Class 75-Age Achievement: Open | 1st | Anthony Vandikas | 91 | Anthony Vandikas(Gold) |
2nd |