Result
Sunday April 2, 2017 | ||||
---|---|---|---|---|
Class# | Winner | Mark | Overall Winner | |
Class 90-Artist Class | 1st | Rui Gao | 91 | Rui Gao (Gold) Antian Jiang (Silver) Aaron Dou (Bronze) Anthony Vandikas (Bronze) |
2nd | Antian Jiang | 90 | ||
3rd | Aaron Dou Anthony Vandikas | 88 | ||
Class 65B-Concerto: 10 years & under | 1st | Antian Jiang | 90 | Antian Jiang (Gold) Jarmin Weng (Silver) |
2nd | Jarmin Weng | 88 | ||
3rd | ||||
Class 65A-Concerto: 8 years & under | 1st | Ella Xu | 90 | Ella Xu (Gold) Cadence Ding (Silver) |
2nd | Cadence Ding | 88 | ||
3rd | ||||
Class 67-Concerto: 16 years & under | 1st | Amelie Zhang | 91 | Amelie Zhang (Gold) Yi Ling Soh (Silver) |
2nd | Yi Ling Soh | 88 | ||
3rd |