Result
Saturday April 2, 2016 | ||||
---|---|---|---|---|
Class# | Winner | Mark | Overall Winner | |
Class 69-Age Achievement: 8 years & under | 1st | Megan Lo | 90 | Megan Lo & Jarmin Weng |
Jarmin Weng | ||||
2nd | Michelle Yeh | 87 | ||
3rd | Ella Xu | 86 | ||
Class 70-Age Achievement: 10 years & under | 1st | David Gao | 89 | David Gao & Brian Gao |
Brian Gao | ||||
2nd | Nelson Siu | 87 | ||
3rd | Amanda Zhang | 85 | ||
Class 71-Age Achievement: 12 years & under | 1st | Richard Gao | 92 | Richard Gao |
2nd | Anastasiya Mishaniova | 86 | ||
3rd | ||||
Class 72-Age Achievement: 14 years & under | 1st | Lindsay Bui | 91 | Lindsay Bui |
2nd | Olga Gostioujeva | 90 | ||
3rd | Vanessa Yu | 88 | ||
Leah Lobo | ||||
Rachel Ma | ||||
Class 73-Age Achievement: 16 years & under | 1st | Antian Jiang | 93 | Antian Jiang & Amelie Zhang |
Amelie Zhang | ||||
2nd | Raymond Chang | 92 | ||
Aaron Dou | ||||
3rd | Zachary Teper | 88 | ||
Chris Yeung | ||||
Class 74-Age Achievement: 18 years & under | 1st | Rui Gao | 91 | Rui Gao |
2nd | Lauren Esch | 90 | ||
3rd | ||||
Class 75-Age Achievement: Open | 1st | Anthony Vandikas | 93 | Anthony Vandikas |
2nd | Aaron Chow | 90 | ||
3rd |