Result
Friday March 25, 2016 | ||||
---|---|---|---|---|
Class# | Winner | Mark | Overall Winner | |
Class 42A-Bach: 2-Part Invention | 1st | William Zhou | 88 | Jarmin Weng |
2nd | Celina Tang | 86 | ||
3rd | Leon Han | 84 | ||
Class 42B-Bach: 2-Part Invention | 1st | Jarmin Weng | 90 | |
2nd | Daniel Santos | 88 | ||
3rd | Ziyi Yang | 84 | ||
Class 23-Grade 8 List D | 1st | Erin Lam | 89 | Erin Lam |
2nd | Isabella Pan | 88 | ||
3rd | Daniz Karakus | 86 | ||
Nathania Kwan | ||||
Class 83-Grade 8 Studies | 1st | Sarika Sharma | 89 | Sarika Sharma |
2nd | Pearly Then | 88 | ||
Nicolas Liu | ||||
3rd | Jacqueline Leung | 85 | ||
Nathania Kwan | ||||
Class 22-Grade 8 List C | 1st | Rena Liu | 87 | Rena Liu |
2nd | Bryan Ng | 86 | ||
3rd | William Zhou | 85 | ||
Justin Lau | ||||
Class 38-Grade 8 Sonata and Sonatina | 1st | Michelle Yeh | 88 | Michelle Yeh |
2nd | Nicolas Liu | 86 | ||
3rd | Sophina Lee | 85 | ||
Tim Guo | ||||
William Zhang | ||||
Class 20-Grade 8 List A | 1st | Michelle Yeh | 91 | Michelle Yeh |
2nd | Kevin Lau | 89 | ||
3rd | Nicolas Liu | 87 | ||
Class 21-Grade 8 List B | 1st | |||
2nd | ||||
3rd | Jacqueline Leung | 80 | ||
Class 54-Canadian Composer: Grade 7&8 | 1st | Stephie Liu | 89 | Stephie Liu |
2nd | Nelson Siu | 85 | ||
3rd | Athena So | 84 | ||
Class 31-Grade 11 List D | 1st | Peter Wu | 92 | Peter Wu |
2nd | ||||
3rd | ||||
Class 50-French Music Class Grade 10/ARCT | 1st | Lauren Esch | 92 | Lauren Esch |
2nd | Antian Jiang | 91 | ||
3rd | Pandora Wu | 87 | ||
Class 85-Grade 10 Studies | 1st | Charles Wong | 91 | Charles Wong |
2nd | Jacob Kwan | 89 | ||
3rd | Samantha Wong | 87 | ||
Charleston Chen |